5G is the newest wireless networking technology that will use in the coming years, but it isn’t available in every country right now. Want to know all the 5G NR bands and frequencies of the operators all over the world? This is a list of commercial 5G NR networks by operators around the world, grouped by countries.
Knowing the 5G bands of these carriers is important if you are planning on getting a new 5G smartphone, Mi-Fi, or home router devices.
Country | Carrier | 5G NR Band | Frequency | 5G Status |
Australia | Optus | n78 | 3.5Ghz | Active |
Australia | Telstra | n78, n258 | 3.5Ghz | Active |
Australia | Vodafone | n78, n28 | 3.5Ghz, 700Mhz | Active |
Austria | A1 | n78 | 3.5Ghz | Active |
Austria | T-Mobile | n78 | 3.5Ghz | Active |
Austria | Drei | n78 | 3.5Ghz | Active |
Bahrain | Batelco | n78 | 3.5Ghz | Active |
Bahrain | STC | n78 | 3.5Ghz | Active |
Belgium | Base | n78 | 3.5Ghz | Trailling |
Belgium | Orange | n78 | 3.5Ghz | Trailling |
Belgium | Proximus | n78 | 3.5Ghz | Trailling |
Brazil | Algar Telecom | n78 | 3.5Ghz | Trailling |
Brazil | Oi Móvel | n78 | 3.5Ghz | Trailling |
Brazil | Vivo | n78 | 3.5Ghz | Planned |
Bulgaria | Telenor Bulgaria | n78 | 3.5Ghz | Trailling |
Chile | Entel | n257 | 28 GHz | Trailling |
China | China Mobile | n41 | 2.5Ghz | Active |
China | China Mobile | n79 | 4.5Ghz | Active |
China | China Unicom | n78 | 3.5Ghz | Active |
China | China Telecom | n78 | 3.5Ghz | Active |
China | CBN | N79 | 4.5Ghz | Active |
Colombia | Movistar | n257 | 28 GHz | Trailling |
Croatia | A1 Hrvatska | n78 | 3.5Ghz | Trailling |
Croatia | T-Hrvatski Telekom | n78 | 3.5Ghz | Trailling |
Cyprus | Cytamobile-Vodafone | n78 | 3.5Ghz | Planned |
Cyprus | MTN | n78 | 3.5Ghz | Build-out |
Czechia | O2 | n78 | 3.5Ghz | Build-out |
Denmark | TDC | n78 | 3.5Ghz | Trailling |
Denmark | Telenor | n78 | 3.5Ghz | Trailling |
Denmark | Telia | n78 | 3.5Ghz | Trailling |
Estonia | Elisa | n78 | 3.5Ghz | Active |
Estonia | Telia | n78 | 3.5Ghz | Active |
Finland | DNA | n78 | 3.5Ghz | Active |
Finland | Elisa | n78 | 3.5Ghz | Active |
Finland | Telia | n78 | 3.5Ghz | Active |
France | Bouygues | n78 | 3.5Ghz | Trailling |
France | SFR | n78 | 3.5Ghz | Trailling |
Germany | O2 | n78 | 3.5Ghz | Trailling |
Germany | Telekom | n77 | 3.7Ghz | Active |
Germany | Vodafone | n78 | 3.5Ghz | Active |
Hong Kong | 3HK | n78, n257 | 3.5Ghz, 28 GHz | Active |
Hong Kong | CMHK | n20, n78, n257 | 800Mhz, 3.5Ghz, 28 GHz | Active |
Hong Kong | SmarTone | n78, n257 | 3.5Ghz, 28 GHz | Active |
Hungary | Telekom | n77 | 3.7Ghz | Trailling |
Hungary | Telenor | n78 | 3.5Ghz | Trailling |
Italy | Fastweb | n258 | 26Ghz | Build-out |
Italy | TIM | n77 | 3.7Ghz | Active |
Italy | Vodafone | n28, n78, n258 | 700Mhz, 3.5Ghz, 6Ghz | Active |
Italy | Wind | n78, n258 | 3.5Ghz, 6Ghz | Build-out |
Japan | au (KDDI) | n77, n257 | 3.7Ghz, 28Ghz | Active |
Japan | NTT DOCOMO | n77, n79, n257 | 3.7Ghz, 4.5Ghz, 28Ghz | Active |
Japan | Softbank | n77, n257 | 3.7Ghz, 28Ghz | Active |
Latvia | Bite | n78 | 3.5Ghz | Planned |
Lesotho | Vodacom | n78 | 3.5Ghz | Active |
Lithuania | Telia | n78 | 3.5Ghz | Trialling |
New Zealand | Spark | n7, n41 | 2.6Ghz, 2.5Ghz | Active |
New Zealand | Vodafone | n78, n257 | 3.5Ghz, 28Ghz | Build-out |
Norway | Telenor | n78, n258 | 3.5Ghz, 26Ghz | Trialling |
Oman | Omantel | n78 | 3.5Ghz | Build-Out |
Oman | Ooredoo | n78 | 3.5Ghz | Planned |
Philippines | Smart | n78 | 3.5Ghz | Active |
Poland | Orange | n78 | 3.5Ghz | Trailling |
Qatar | Ooredoo | n78 | 3.5Ghz | Active |
Qatar | Vodafone | n78 | 3.5Ghz | Active |
Romania | Vodafone | n78 | 3.5Ghz | Active |
Russia | MegaFon | n78 | 3.5Ghz | Trailling |
Russia | Tele2 | n79, n258 | 4.5Ghz, 26Ghz | Active |
San Marino | TMS | n78, n258 | 3.5Ghz, 26Ghz | Active |
Saudi Arabia | STC | n78 | 3.5Ghz | Active |
Saudi Arabia | Zain | n41, n78 | 2.5Ghz, 3.5Ghz | |
Singapore | SingTel | n78, n257 | 3.5Ghz, 28Ghz | Active |
Slovakia | 4ka | n77 | 3.7Ghz | Trailling |
South Africa | Comsol | n257 | 28Ghz | Trailling |
South Africa | MTN | n257 | 28Ghz | Trailling |
South Korea | KT | n78, n257 | 3.5Ghz, 28Ghz | Active |
South Korea | SK | n78, n257 | 3.5Ghz, 28Ghz | Active |
South Korea | LG Uplus | n78, n257 | 3.5Ghz, 28Ghz | Active |
Spain | Movistar | n78 | 3.5Ghz | Active |
Spain | Orange | n78 | 3.5Ghz | Active |
Spain | Vodafone | n78, n38 | 3.5Ghz, 2.6Ghz | Active |
Spain | Yoigo | n78 | 3.5Ghz | Active |
Sri Lanka | Dialog | n78 | 3.5Ghz | Trailling |
Switzerland | Salt | n78, n28 | 3.5Ghz, 700Mhz | Active |
Switzerland | Sunrise | n78, n80 | 3.5Ghz, 1.8Ghz Suppl. | Trailling |
Thailand | TrueMove H | n257 | 28Ghz | Trailling |
Turkey | Turkcell | n78 | 3.5Ghz | Trailling |
United Arab Emirates | du | n78 | 3.5Ghz | Active |
United Arab Emirates | Etisalat | n78 | 3.5Ghz | Active |
United Kingdom | EE | n78 | 3.5Ghz | Active |
United Kingdom | O2 | n78 | 3.5Ghz | Active |
United Kingdom | 3 | n78 | 3.5Ghz | Active |
United Kingdom | Vodafone | n78 | 3.5Ghz | Active |
United States | US Cellular | n71, n257 | 600Mhz, 28Ghz | Trailling |
United States | GCI | n71, n12, n5 | 600Mhz, 700Mhz, 850Mhz | Planned |
United States | AT&T | n260, n5 | 39Ghz, 850Mhz | Active |
United States | Sprint | n41 | 2.5Ghz | Active |
United States | T-Mobile | n71, n257, n260 | 600Mhz, 28Ghz, 39Ghz | Active |
United States | Verizon | n261, n260 | 28Ghz, 39Ghz | Active |
Uruguay | ANTEL | n257 | 28Ghz | Trailling |
Vietnam | Viettel | n78 | 3.5Ghz | Trailling |
In case of questions or proposal related to this 5G spectrum allocation list, please leave a comment. For technical details on 5G NR frequency bands, please check our last post at https://store4g.com/blog/5g-frequency-bands/